CN!Express
Credit Card and Payment Processing Software
Download the CN!Express CX-7000 Product Sheet (PDF 592K )
Download CN!Express CX-7000 Now! ( 16.5MBytes approx )
Breaking the Speed Barrier
CN!Express is fast.
The days of waiting hours for your batches to complete are over. CN!Express provides multiple
simultaneous connections to your processor.
What does that mean for you? Where others send one transaction after another, CN!Express sends up to 10 transactions at a time.
At top speed, CN!Express processes 1,000 transactions in under 5 minutes.
The Highest Level of Security
CN!Express is validated by, and strictly adheres to, the Visa U.S.A. Cardholder Information Security Program (CISP) Payment Application Best Practices (PABP). Sensitive data is fully protected.
Flexibility
As you would expect of a modern payment application, the CN!Express built-in web server
provides a quick and easy method for connecting your world to your payment processor. CN!Express also supports traditional file-based transactions to support your business environment.
Simplicity
Things change. Visa updates the rules. Processors update their interface specification. You suddenly need to update your systems.
As you would expect, CN!Express isolates you from these changes. CN!Express provides a single, simple interface to multiple processors. Change your mind without changing your software.
Complete Payment System
CN!Express contains everything you need in one package. Set it up in minutes, then sit back while CN!Express processes your transactions quicker than any comparably priced product on the market.
Security Features:
- Visa PABP Validated
- PCI Documentation
- Never stores Card Security Codes
- All accounts encrypted with 256-bit AES encryption
- Secure Logging
- Password re-use Protection
- Two-component database data encryption keys
- Import file encryption
- PCI compliant Demo, Test, and Production modes
- SHA-256 Hashed User Password
Download Your Free Fully Functional CN!Express Demo Today!
General CN!Express Info |
CN!Express CX-7002 |
CN!Express CX-7005 |
CN!Express CX-7010 |
| Product Details | |||
| Multiple Simultaneous Connections | 2 | 5 | 10 |
| Estimated Throughput: minutes per 1000 transactios | 30 | 10 | 5 |
| Number of Divisions Supported | Unlimited | Unlimited | Unlimited |
| Batch Transactions | Y | Y | Y |
| Real-Time Transactions | Y | Y | Y |
| Modes: Demo (D) Test (T) Live (L) | D/T/L | D/T/L | D/T/L |
| Visa PABP Validation | Y | Y | Y |
| PCI Installation / Configuration / Documentation | Y | Y | Y |
| Import / Export Encryption | Y | Y | Y |
| Integration Method (F) File (W) Web | F / W | F / W | F / W |
| Communication Method to Processors HTTPS | Y | Y | Y |
| Built-in Web Server Supports HTTP (H) and HTTPS (S) | H / S | H / S | H / S |
| IC-Verify® style responses | Y | Y | Y |
| PaymentVault Ready | Y | Y | Y |
| Custom Versions Available | Y | Y | Y |
| Pricing | |||
| Retail Price | $799.00 | $1,400.00 | $4,900.00 |
| Support & Maintenance after | $299.00 | $599.00 | $1,400.00 |
CN!Express Functionality |
|||||
Processor |
Chase Paymentech Solutions LLC |
FirstData |
First National Merchant Solutions |
Merchant e-Solutions |
TransFirst |
| Gateway Platform | Orbital Gateway | Global Gateway | PayFuse | Trident | eLink |
| Payment Actions | |||||
| Authorizations (A), Sale (S), Deposit (D), Refund (R), Void (V), Voice/Force (F) | A / S / D / R / V / F | A / S / D / R | A / S / D / R / V / F | A / S / D / R / V | A / S / D / R / V |
| Credit Cards | |||||
| American Express(AE), Carte Blanche(CB), Delta(VD), Diner's Club(DC),Discover(D),JCB(J), MasterCard(MC), Maestro(M), Novus(N), Optima(O), Switch/Solo(SS), Visa(V) | AE / CB / DC / MC /N / VD / V | AE / D / MC / V | AE / CB / DC / MC / N / VD / V | AE / D / DC / J / MC / V | AE / D / DC / J / MC / V |
| Purchase (Procurement) Card: | |||||
| Level II (MasterCard/Visa/Amex) | Y | Y | |||
| Level III (MasterCard/Visa) (soon) | Y | Y | |||
| Electronic Checks (ECP) | Y | ||||
| Features | |||||
| Currencies: US/Canada/Euro | US/CAN/EU | US | US/CAN/EU | US | US |
| International Currencies (differs per processor) | Y | Y | |||
| Transaction Types | |||||
| Flags: E-commerce (E), Mail Order (M), Recurring (R), Installment (I), IVR (V), Retail/POS (P) | M / R / E | M / R / E | M / R / I P / E | M / R / I / E | |
| Payment Descripters | Y | Y | Y | ||
| Card Security Code: CVV2/CVC2/CID | Y | Y |
Y | Y | Y |
| Address Verification (International): US (U), Canada (C), UK(K), GB(G) | U / C / K / G | US | U | U | U |
| MasterCard SecureCode | Y | Y | |||
| Verified by Visa | Y | Y | Y | ||
| Alternative Payment Methods | |||||
| eBillme | eBillme enables Merchants to securely accept cash online. Customer is emailed an eBill. Customer pays at their online bank | ||||
| PayPal | PayPal's Express Checkout is PayPal’s premier checkout solution, which streamlines the checkout process for buyers and keeps them on the merchant’s site after making a purchase. | ||||
| TenderCard Gift and Loyalty cards | TenderCard puts the most powerful customer retention tool in your hands. Increase sales, Attract new Customers. | ||||
System Requirements
OS: Microsoft Windows XP or 2003 Server
CX-7002 / 7005 / 7010:
- RAM: A minimum of 256 Mbytes of memory
- CPU: A 500MHz Pentium Processor
Price/Performance Leader
You're looking for top quality at an affordable price. That's exactly what CN!Express delivers.
When you choose CN!Express, you choose a solid, secure, worry-free payment solution for your growing business.
Call us today 603-924-6079 and we’ll help you choose the right version of CN!Express for your business.
Download Your Free Fully Functional CN!Express Demo Today!
